Car-Dependent
12
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2925 Center St, Lynchburg, VA 24501
2925 Center St, Lynchburg, VA 24501
Url: http://offcampushousing.liberty.edu/housing/property/quiet-oasis-in-lynchburg-near-university-i/8g09792
Phone Number: (434) 473-9580

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Forest Hill Shopping Center | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Forest Plaza Shopping Center | Walk: 36 min | Distance: 1.9 mi |
| The Plaza | Walk: 36 min | Distance: 1.9 mi |
| Lynchburg | Walk: 51 min | Distance: 2.7 mi |
|---|
| Lynchburg Regional/Preston Glenn Field | Drive: 19 min | Distance: 9.0 mi |
|---|
| University of Lynchburg | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| CVCC | Drive: 14 min | Distance: 6.3 mi |
| Liberty University | Drive: 14 min | Distance: 6.7 mi |
| The Nature Zone | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| James River Heritage Trail | Walk: 79 min | Distance: 4.1 mi |
| Amazement Square - The Rightmire Children's Museum | Drive: 9 min | Distance: 4.2 mi |
There are no reviews for this property. Be the first to add a review on this property.