Car-Dependent
41
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2940 Rivermont Ave, Lynchburg, VA 24503
2940 Rivermont Ave, Lynchburg, VA 24503
Url: http://offcampushousing.liberty.edu/housing/property/remodeled-ground-level-condo-off-rivermont/fpgpkkr
Phone Number: (434) 385-1025

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| The Village Courts | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Boonsboro Shopping Center | Walk: 48 min | Distance: 2.5 mi |
| Forest Hill Shopping Center | Walk: 55 min | Distance: 2.9 mi |
| Lynchburg | Walk: 63 min | Distance: 3.3 mi |
|---|
| Lynchburg Regional/Preston Glenn Field | Drive: 23 min | Distance: 12.4 mi |
|---|
| University of Lynchburg | Walk: 68 min | Distance: 3.5 mi |
|---|---|---|
| CVCC | Drive: 17 min | Distance: 8.7 mi |
| Liberty University | Drive: 18 min | Distance: 9.5 mi |
| James River Heritage Trail | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Amazement Square - The Rightmire Children's Museum | Walk: 55 min | Distance: 2.8 mi |
| The Nature Zone | Walk: 73 min | Distance: 3.8 mi |
There are no reviews for this property. Be the first to add a review on this property.