Car-Dependent
23
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4300 White St, Lynchburg, VA 24502
4300 White St, Lynchburg, VA 24502
Url: http://offcampushousing.liberty.edu/housing/property/spacious-2-3-bedroom-house-located-on-sid/806mkp1
Phone Number: (434) 821-5205
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Chestnut Hills Shopping Center | Walk: 33 min | Distance: 1.7 mi |
---|---|---|
Fort Hill Shopping Center | Walk: 37 min | Distance: 1.9 mi |
The Plaza | Walk: 36 min | Distance: 1.9 mi |
Lynchburg | Walk: 47 min | Distance: 2.5 mi |
---|
Lynchburg Regional/Preston Glenn Field | Drive: 14 min | Distance: 7.1 mi |
---|
Lynchburg College | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
CVCC | Walk: 62 min | Distance: 3.2 mi |
Liberty University | Walk: 69 min | Distance: 3.6 mi |
The Nature Zone | Walk: 37 min | Distance: 2.0 mi |
---|---|---|
Amazement Square - The Rightmire Children's Museum | Drive: 9 min | Distance: 4.1 mi |
James River Heritage Trail | Drive: 11 min | Distance: 4.6 mi |
There are no reviews for this property. Be the first to add a review on this property.