Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
94 Chambers St, Lynchburg, VA 24501
94 Chambers St, Lynchburg, VA 24501
Url: http://offcampushousing.liberty.edu/housing/property/stunning-new-build-2-bed-2-full-bath-build-in-dearington-neighborhood-with-smart-appliances/4ydplxk
Phone Number: (434) 473-9580

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| The Plaza | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Forest Hill Shopping Center | Walk: 56 min | Distance: 2.9 mi |
| Fairview Square | Walk: 58 min | Distance: 3.0 mi |
| Lynchburg | Walk: 12 min | Distance: 0.6 mi |
|---|
| Lynchburg Regional/Preston Glenn Field | Drive: 16 min | Distance: 9.6 mi |
|---|
| University of Lynchburg | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| CVCC | Drive: 11 min | Distance: 5.4 mi |
| Liberty University | Drive: 11 min | Distance: 6.6 mi |
| The Nature Zone | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Amazement Square - The Rightmire Children's Museum | Walk: 28 min | Distance: 1.5 mi |
| James River Heritage Trail | Walk: 34 min | Distance: 1.8 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,750
Plus Fees3 Beds
12 Month Lease