Car-Dependent
18
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
41 Catherine Ct, Lynchburg, VA 24501
41 Catherine Ct, Lynchburg, VA 24501
Url: http://offcampushousing.liberty.edu/housing/property/tavern-grove-townhome/nphzjqq
Phone Number: (434) 455-2777

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Airport Plaza Shopping Center | Walk: 264 min | Distance: 13.7 mi |
|---|---|---|
| Wards Crossing West | Walk: 142 min | Distance: 7.4 mi |
| Airport Business Center | Walk: 138 min | Distance: 7.2 mi |
| Lynchburg | Drive: 15 min | Distance: 8.0 mi |
|---|
| Lynchburg Regional/Preston Glenn Field | Walk: 147 min | Distance: 7.6 mi |
|---|
| Liberty University | Walk: 115 min | Distance: 6.0 mi |
|---|---|---|
| CVCC | Walk: 130 min | Distance: 6.7 mi |
| University of Lynchburg | Drive: 17 min | Distance: 7.9 mi |
| The Nature Zone | Drive: 16 min | Distance: 8.0 mi |
|---|---|---|
| Amazement Square - The Rightmire Children's Museum | Drive: 16 min | Distance: 9.2 mi |
| James River Heritage Trail | Drive: 18 min | Distance: 9.8 mi |
There are no reviews for this property. Be the first to add a review on this property.