Car-Dependent
4
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1002 Enterprise Dr, Lynchburg, VA 24502
1002 Enterprise Dr, Lynchburg, VA 24502
Url: http://offcampushousing.liberty.edu/housing/property/1002-enterprise-dr/y4l46xs
Phone Number: (434) 204-2883

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Timbrook Square | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| The Shoppes at West Edge | Walk: 24 min | Distance: 1.3 mi |
| Brookville Plaza | Walk: 26 min | Distance: 1.3 mi |
| Lynchburg | Drive: 14 min | Distance: 7.9 mi |
|---|
| Lynchburg Regional/Preston Glenn Field | Walk: 63 min | Distance: 3.3 mi |
|---|
| CVCC | Drive: 10 min | Distance: 4.4 mi |
|---|---|---|
| Liberty University | Drive: 9 min | Distance: 4.9 mi |
| University of Lynchburg | Drive: 14 min | Distance: 7.0 mi |
| The Nature Zone | Drive: 14 min | Distance: 6.4 mi |
|---|---|---|
| Amazement Square - The Rightmire Children's Museum | Drive: 15 min | Distance: 9.1 mi |
| James River Heritage Trail | Drive: 17 min | Distance: 9.6 mi |
There are no reviews for this property. Be the first to add a review on this property.
$895 /Bedroom
Plus Fees1 Bed
7 Month Lease$1,750
Plus Fees3 Beds
12 Month Lease