Car-Dependent
20
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
158 Martins Ln, Madison Heights, VA 24572
158 Martins Ln, Madison Heights, VA 24572
Url: http://offcampushousing.liberty.edu/housing/property/158-martins-ln/8z55ek2
Phone Number: (434) 849-8693

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Blockbuster Heights | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Seminole Plaza | Walk: 25 min | Distance: 1.3 mi |
| Madison Heights | Walk: 51 min | Distance: 2.6 mi |
| Lynchburg | Walk: 50 min | Distance: 2.6 mi |
|---|
| Lynchburg Regional/Preston Glenn Field | Drive: 18 min | Distance: 11.3 mi |
|---|
| University of Lynchburg | Drive: 11 min | Distance: 4.3 mi |
|---|---|---|
| CVCC | Drive: 13 min | Distance: 7.6 mi |
| Liberty University | Drive: 13 min | Distance: 8.0 mi |
| Amazement Square - The Rightmire Children's Museum | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| James River Heritage Trail | Walk: 40 min | Distance: 2.1 mi |
| The Nature Zone | Drive: 8 min | Distance: 4.5 mi |
There are no reviews for this property. Be the first to add a review on this property.