Car-Dependent
15
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1917 #16 Rainbow, Lynchburg, VA 24502
1917 #16 Rainbow, Lynchburg, VA 24502
Url: http://offcampushousing.liberty.edu/housing/property/1917-16-rainbow/bkrzhsb
Phone Number: (434) 444-7368

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Timbrook Square | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| The Shoppes at West Edge | Walk: 28 min | Distance: 1.5 mi |
| Brookville Plaza | Walk: 31 min | Distance: 1.6 mi |
| Lynchburg | Drive: 14 min | Distance: 8.2 mi |
|---|
| Lynchburg Regional/Preston Glenn Field | Walk: 69 min | Distance: 3.6 mi |
|---|
| CVCC | Drive: 11 min | Distance: 5.1 mi |
|---|---|---|
| Liberty University | Drive: 9 min | Distance: 5.2 mi |
| University of Lynchburg | Drive: 15 min | Distance: 7.5 mi |
| The Nature Zone | Drive: 14 min | Distance: 6.7 mi |
|---|---|---|
| Amazement Square - The Rightmire Children's Museum | Drive: 16 min | Distance: 9.5 mi |
There are no reviews for this property. Be the first to add a review on this property.