Car-Dependent
27
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2358 Sackett St, Lynchburg, VA 24501
2358 Sackett St, Lynchburg, VA 24501
Url: http://offcampushousing.liberty.edu/housing/property/2358-sackett-st/e1gnvwm
Phone Number: (434) 333-5785

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Fairview Square | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| The Plaza | Walk: 39 min | Distance: 2.1 mi |
| Chestnut Hills Shopping Center | Drive: 8 min | Distance: 4.4 mi |
| Lynchburg | Walk: 28 min | Distance: 1.5 mi |
|---|
| Lynchburg Regional/Preston Glenn Field | Drive: 13 min | Distance: 7.9 mi |
|---|
| University of Lynchburg | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Liberty University | Drive: 8 min | Distance: 4.9 mi |
| CVCC | Drive: 9 min | Distance: 5.3 mi |
| The Nature Zone | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Amazement Square - The Rightmire Children's Museum | Walk: 47 min | Distance: 2.5 mi |
| James River Heritage Trail | Walk: 58 min | Distance: 3.0 mi |
There are no reviews for this property. Be the first to add a review on this property.
$400 - $500 /Bedroom
Plus Fees5 Beds