Car-Dependent
2
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2801-2803 Kulman Pl, Lynchburg, VA 24501
2801-2803 Kulman Pl, Lynchburg, VA 24501
Url: http://offcampushousing.liberty.edu/housing/property/2801-2803-kulman-pl/x19xb7n
Phone Number: (434) 385-1025

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Forest Hill Shopping Center | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| The Plaza | Walk: 34 min | Distance: 1.8 mi |
| Lakeside Commercial Center | Walk: 39 min | Distance: 2.0 mi |
| Lynchburg | Walk: 40 min | Distance: 2.1 mi |
|---|
| Lynchburg Regional/Preston Glenn Field | Drive: 19 min | Distance: 10.7 mi |
|---|
| Lynchburg College | Walk: 26 min | Distance: 1.3 mi |
|---|---|---|
| CVCC | Drive: 13 min | Distance: 6.5 mi |
| Liberty University | Drive: 13 min | Distance: 7.8 mi |
| The Nature Zone | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| James River Heritage Trail | Walk: 66 min | Distance: 3.4 mi |
| Amazement Square - The Rightmire Children's Museum | Walk: 60 min | Distance: 3.1 mi |
There are no reviews for this property. Be the first to add a review on this property.