Car-Dependent
23
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1113 Brandon Rd, Lynchburg, VA 24502
1113 Brandon Rd, Lynchburg, VA 24502
Url: http://offcampushousing.liberty.edu/housing/property/3-bedroom-2-bathroom-perrymont-sandusk/28tgzqb
Phone Number: (434) 473-9580

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| The Plaza | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Chestnut Hills Shopping Center | Walk: 38 min | Distance: 2.0 mi |
| Fort Hill Shopping Center | Walk: 36 min | Distance: 1.9 mi |
| Lynchburg | Walk: 45 min | Distance: 2.4 mi |
|---|
| Lynchburg Regional/Preston Glenn Field | Drive: 15 min | Distance: 6.4 mi |
|---|
| University of Lynchburg | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| CVCC | Walk: 67 min | Distance: 3.5 mi |
| Liberty University | Walk: 75 min | Distance: 3.9 mi |
| The Nature Zone | Walk: 35 min | Distance: 1.9 mi |
|---|---|---|
| James River Heritage Trail | Walk: 77 min | Distance: 4.0 mi |
| Amazement Square - The Rightmire Children's Museum | Walk: 68 min | Distance: 3.6 mi |
There are no reviews for this property. Be the first to add a review on this property.