Car-Dependent
19
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
63 Melissa Ln, Lynchburg, VA 24502
63 Melissa Ln, Lynchburg, VA 24502
Url: http://offcampushousing.liberty.edu/housing/property/3-bedroom-townhome-in-campbell-county/hw0f3b1
Phone Number: (434) 288-0821

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Waterlick Plaza | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Timbrook Square | Walk: 39 min | Distance: 2.0 mi |
| The Shoppes at West Edge | Walk: 54 min | Distance: 2.8 mi |
| Lynchburg | Drive: 15 min | Distance: 8.8 mi |
|---|
| Lynchburg Regional/Preston Glenn Field | Walk: 44 min | Distance: 2.3 mi |
|---|
| Liberty University | Walk: 83 min | Distance: 4.3 mi |
|---|---|---|
| CVCC | Drive: 11 min | Distance: 4.2 mi |
| University of Lynchburg | Drive: 17 min | Distance: 9.2 mi |
| The Nature Zone | Drive: 16 min | Distance: 7.3 mi |
|---|---|---|
| Amazement Square - The Rightmire Children's Museum | Drive: 17 min | Distance: 9.9 mi |
There are no reviews for this property. Be the first to add a review on this property.