Car-Dependent
17
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
739 Sandusky Dr, Lynchburg, VA 24502
739 Sandusky Dr, Lynchburg, VA 24502
Url: http://offcampushousing.liberty.edu/housing/property/4-bedroom-house-with-fenced-in-yard-and-storage-galore-8-minutes-from-liberty-university-and-ward/n5mjczn
Phone Number: (434) 473-9580

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Fort Hill Shopping Center | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Chestnut Hills Shopping Center | Walk: 26 min | Distance: 1.4 mi |
| Lynchburg Hills Plaza | Walk: 27 min | Distance: 1.4 mi |
| Lynchburg | Walk: 63 min | Distance: 3.3 mi |
|---|
| Lynchburg Regional/Preston Glenn Field | Drive: 12 min | Distance: 5.3 mi |
|---|
| University of Lynchburg | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| CVCC | Walk: 54 min | Distance: 2.8 mi |
| Liberty University | Walk: 61 min | Distance: 3.2 mi |
| The Nature Zone | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| James River Heritage Trail | Drive: 13 min | Distance: 4.6 mi |
| Amazement Square - The Rightmire Children's Museum | Drive: 12 min | Distance: 4.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
$450 - $500 /Bedroom
Plus Fees5 Beds
12 Month Lease