Car-Dependent
12
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
409 Kerry Ln, Lynchburg, VA 24502
409 Kerry Ln, Lynchburg, VA 24502
Url: http://offcampushousing.liberty.edu/housing/property/409-kerry-ln/4krgcfj
Phone Number: (434) 686-6100

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Lakeside Commercial Center | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Fresh Market Station | Walk: 22 min | Distance: 1.2 mi |
| Forest Plaza Shopping Center | Walk: 36 min | Distance: 1.9 mi |
| Lynchburg | Drive: 9 min | Distance: 4.1 mi |
|---|
| Lynchburg Regional/Preston Glenn Field | Drive: 15 min | Distance: 6.7 mi |
|---|
| University of Lynchburg | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| CVCC | Drive: 11 min | Distance: 5.1 mi |
| Liberty University | Drive: 12 min | Distance: 5.5 mi |
| The Nature Zone | Walk: 68 min | Distance: 3.5 mi |
|---|---|---|
| James River Heritage Trail | Drive: 13 min | Distance: 5.4 mi |
| Amazement Square - The Rightmire Children's Museum | Drive: 12 min | Distance: 5.5 mi |
There are no reviews for this property. Be the first to add a review on this property.
$650 /Bedroom
Plus Fees1 Bed