Car-Dependent
42
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
41 Countryplace Ln, Lynchburg, VA 24501
41 Countryplace Ln, Lynchburg, VA 24501
Url: http://offcampushousing.liberty.edu/housing/property/41-countryplace-ln/rgtvq90
Phone Number: (207) 313-6970
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Fresh Market Station | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
Lakeside Commercial Center | Walk: 13 min | Distance: 0.7 mi |
Forest Plaza Shopping Center | Walk: 34 min | Distance: 1.8 mi |
Lynchburg | Walk: 74 min | Distance: 3.9 mi |
---|
Lynchburg Regional/Preston Glenn Field | Drive: 13 min | Distance: 6.7 mi |
---|
Lynchburg College | Walk: 47 min | Distance: 2.4 mi |
---|---|---|
CVCC | Drive: 9 min | Distance: 5.0 mi |
Liberty University | Drive: 10 min | Distance: 5.5 mi |
The Nature Zone | Walk: 66 min | Distance: 3.4 mi |
---|---|---|
James River Heritage Trail | Drive: 12 min | Distance: 5.2 mi |
Amazement Square - The Rightmire Children's Museum | Drive: 11 min | Distance: 5.3 mi |
There are no reviews for this property. Be the first to add a review on this property.