Car-Dependent
14
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
901-903 Old Graves Mill Rd, Lynchburg, VA 24502
901-903 Old Graves Mill Rd, Lynchburg, VA 24502
Url: http://offcampushousing.liberty.edu/housing/property/901-903-old-graves-mill-road/x2zjm2m
Phone Number: (434) 385-1025

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Rosedale | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Brookville Plaza | Walk: 19 min | Distance: 1.0 mi |
| Timberlake Station | Walk: 20 min | Distance: 1.1 mi |
| Lynchburg | Drive: 12 min | Distance: 7.3 mi |
|---|
| Lynchburg Regional/Preston Glenn Field | Drive: 11 min | Distance: 4.4 mi |
|---|
| CVCC | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| Liberty University | Drive: 9 min | Distance: 4.6 mi |
| University of Lynchburg | Drive: 10 min | Distance: 5.1 mi |
| The Nature Zone | Drive: 12 min | Distance: 6.1 mi |
|---|---|---|
| Amazement Square - The Rightmire Children's Museum | Drive: 14 min | Distance: 8.5 mi |
| James River Heritage Trail | Drive: 15 min | Distance: 9.0 mi |
There are no reviews for this property. Be the first to add a review on this property.