Car-Dependent
33
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2341 Light St, Lynchburg, VA 24501
2341 Light St, Lynchburg, VA 24501
Url: http://offcampushousing.liberty.edu/housing/property/beautiful-renovated-single-family-home/zrfbcxy
Phone Number: (434) 455-2777

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Fairview Square | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| The Plaza | Walk: 43 min | Distance: 2.2 mi |
| Candlers Station | Drive: 7 min | Distance: 4.2 mi |
| Lynchburg | Walk: 31 min | Distance: 1.6 mi |
|---|
| Lynchburg Regional/Preston Glenn Field | Drive: 12 min | Distance: 7.6 mi |
|---|
| University of Lynchburg | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Liberty University | Drive: 7 min | Distance: 4.6 mi |
| CVCC | Drive: 9 min | Distance: 5.1 mi |
| The Nature Zone | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Amazement Square - The Rightmire Children's Museum | Walk: 51 min | Distance: 2.6 mi |
| James River Heritage Trail | Walk: 61 min | Distance: 3.2 mi |
There are no reviews for this property. Be the first to add a review on this property.