Car-Dependent
5
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
309 Chambersville St, Lynchburg, VA 24503
309 Chambersville St, Lynchburg, VA 24503
Url: http://offcampushousing.liberty.edu/housing/property/beautifully-renovated-home-in-the-desired-rivermont-area/1tss426
Phone Number: (434) 821-5205

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Village Courts | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Boonsboro Shopping Center | Walk: 52 min | Distance: 2.7 mi |
| Forest Hill Shopping Center | Walk: 60 min | Distance: 3.1 mi |
| Lynchburg | Walk: 75 min | Distance: 3.9 mi |
|---|
| Lynchburg Regional/Preston Glenn Field | Drive: 25 min | Distance: 11.1 mi |
|---|
| University of Lynchburg | Walk: 73 min | Distance: 3.8 mi |
|---|---|---|
| CVCC | Drive: 19 min | Distance: 9.4 mi |
| James River Heritage Trail | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Amazement Square - The Rightmire Children's Museum | Walk: 66 min | Distance: 3.5 mi |
| The Nature Zone | Drive: 12 min | Distance: 4.7 mi |
There are no reviews for this property. Be the first to add a review on this property.