Car-Dependent
36
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
160 Salisbury Cir, Lynchburg, VA 24502
160 Salisbury Cir, Lynchburg, VA 24502
Url: http://offcampushousing.liberty.edu/housing/property/main-level-living-2-br-2-ba-sunroom/efvwlpm
Phone Number: (434) 444-7368
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Brookville Plaza | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Timberlake Station | Walk: 15 min | Distance: 0.8 mi |
The Shoppes at West Edge | Walk: 13 min | Distance: 0.7 mi |
Lynchburg | Drive: 12 min | Distance: 7.1 mi |
---|
Lynchburg Regional/Preston Glenn Field | Walk: 69 min | Distance: 3.6 mi |
---|
CVCC | Walk: 70 min | Distance: 3.7 mi |
---|---|---|
Liberty University | Drive: 9 min | Distance: 4.4 mi |
Lynchburg College | Drive: 13 min | Distance: 6.0 mi |
The Nature Zone | Drive: 13 min | Distance: 5.6 mi |
---|---|---|
Amazement Square - The Rightmire Children's Museum | Drive: 14 min | Distance: 8.3 mi |
James River Heritage Trail | Drive: 15 min | Distance: 8.8 mi |
There are no reviews for this property. Be the first to add a review on this property.