Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
252 Belvedere St, Lynchburg, VA 24503
252 Belvedere St, Lynchburg, VA 24503
Url: http://offcampushousing.liberty.edu/housing/property/spacious-2-bedroom-in-the-heart-of-lynchburg/j9g8274
Phone Number: (434) 202-4361
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The Village Courts | Walk: 36 min | Distance: 1.9 mi |
---|---|---|
Boonsboro Shopping Center | Walk: 53 min | Distance: 2.8 mi |
Forest Hill Shopping Center | Walk: 60 min | Distance: 3.1 mi |
Lynchburg | Walk: 61 min | Distance: 3.2 mi |
---|
Lynchburg Regional/Preston Glenn Field | Drive: 22 min | Distance: 12.3 mi |
---|
Lynchburg College | Walk: 73 min | Distance: 3.8 mi |
---|---|---|
CVCC | Drive: 17 min | Distance: 8.6 mi |
Liberty University | Drive: 17 min | Distance: 9.4 mi |
James River Heritage Trail | Walk: 42 min | Distance: 2.2 mi |
---|---|---|
Amazement Square - The Rightmire Children's Museum | Walk: 52 min | Distance: 2.7 mi |
The Nature Zone | Walk: 71 min | Distance: 3.7 mi |
There are no reviews for this property. Be the first to add a review on this property.