Somewhat Walkable
55
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1010 Knight St, Lynchburg, VA 24504
1010 Knight St, Lynchburg, VA 24504
Url: http://offcampushousing.liberty.edu/housing/property/spacious-3-bedroom-apartment-with-modern-u/fjrgkgr
Phone Number: (434) 202-4361

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| The Plaza | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Fairview Square | Walk: 39 min | Distance: 2.0 mi |
| Blockbuster Heights | Walk: 65 min | Distance: 3.4 mi |
| Lynchburg | Walk: 21 min | Distance: 1.1 mi |
|---|
| Lynchburg Regional/Preston Glenn Field | Drive: 14 min | Distance: 8.8 mi |
|---|
| University of Lynchburg | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| CVCC | Drive: 9 min | Distance: 4.9 mi |
| Liberty University | Drive: 9 min | Distance: 5.3 mi |
| Amazement Square - The Rightmire Children's Museum | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| James River Heritage Trail | Walk: 31 min | Distance: 1.6 mi |
| The Nature Zone | Walk: 29 min | Distance: 1.6 mi |
There are no reviews for this property. Be the first to add a review on this property.