Car-Dependent
31
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
419 Rotunda St, Lynchburg, VA 24502
419 Rotunda St, Lynchburg, VA 24502
Url: http://offcampushousing.liberty.edu/housing/property/the-crown-at-cornestone/6nx2p3t
Phone Number: (434) 385-1666

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Timbrook Square | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Brookville Plaza | Walk: 24 min | Distance: 1.3 mi |
| Timberlake Station | Walk: 25 min | Distance: 1.3 mi |
| Lynchburg | Drive: 14 min | Distance: 8.1 mi |
|---|
| Lynchburg Regional/Preston Glenn Field | Walk: 37 min | Distance: 2.0 mi |
|---|
| Liberty University | Walk: 74 min | Distance: 3.9 mi |
|---|---|---|
| CVCC | Drive: 10 min | Distance: 4.7 mi |
| University of Lynchburg | Drive: 15 min | Distance: 8.6 mi |
| The Nature Zone | Drive: 14 min | Distance: 6.7 mi |
|---|---|---|
| Amazement Square - The Rightmire Children's Museum | Drive: 16 min | Distance: 9.3 mi |
| James River Heritage Trail | Drive: 17 min | Distance: 9.9 mi |
There are no reviews for this property. Be the first to add a review on this property.
$450 /Bedroom
Plus Fees1 Bed
9 Month Lease