Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
820 Rivermont Ave, Lynchburg, VA 24504
820 Rivermont Ave, Lynchburg, VA 24504
Url: http://offcampushousing.liberty.edu/housing/property/updated-2br-duplex-with-central-air-and-wash/l38rr6g
Phone Number: (434) 202-4361

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| The Plaza | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| Blockbuster Heights | Walk: 55 min | Distance: 2.9 mi |
| Seminole Plaza | Walk: 59 min | Distance: 3.1 mi |
| Lynchburg | Walk: 32 min | Distance: 1.7 mi |
|---|
| Lynchburg Regional/Preston Glenn Field | Drive: 18 min | Distance: 10.5 mi |
|---|
| University of Lynchburg | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| CVCC | Drive: 12 min | Distance: 6.7 mi |
| Liberty University | Drive: 13 min | Distance: 7.5 mi |
| James River Heritage Trail | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Amazement Square - The Rightmire Children's Museum | Walk: 18 min | Distance: 1.0 mi |
| The Nature Zone | Walk: 43 min | Distance: 2.3 mi |
There are no reviews for this property. Be the first to add a review on this property.