Car-Dependent
8
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
98 Edgewood Ct, Lynchburg, VA 24502
98 Edgewood Ct, Lynchburg, VA 24502
Url: http://offcampushousing.liberty.edu/housing/property/5-bed-3-bath-home-with-finished-basement/0h7ywl2
Phone Number: (434) 234-4208

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Wards Crossing West | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Airport Business Center | Walk: 24 min | Distance: 1.3 mi |
| Ward's Crossing | Walk: 24 min | Distance: 1.3 mi |
| Lynchburg | Drive: 13 min | Distance: 7.4 mi |
|---|
| Lynchburg Regional/Preston Glenn Field | Walk: 45 min | Distance: 2.3 mi |
|---|
| CVCC | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Liberty University | Walk: 48 min | Distance: 2.5 mi |
| University of Lynchburg | Drive: 14 min | Distance: 7.8 mi |
| The Nature Zone | Drive: 13 min | Distance: 5.9 mi |
|---|---|---|
| Amazement Square - The Rightmire Children's Museum | Drive: 15 min | Distance: 8.6 mi |
| James River Heritage Trail | Drive: 16 min | Distance: 9.1 mi |
There are no reviews for this property. Be the first to add a review on this property.